Costs
Below you shall find the Spread and Swap (Overnight fees) pricing for our Instruments. Kindly note however that the Spread prices are indicative, in order to view their real time values, clients need to refer to their Client Terminal
Forex
Commodities
Index
Shares
Forex
Instrument | Spreads | Swaps Long | Swaps Short |
---|---|---|---|
AUD/CAD | 6.4 | -6.38 | -10.28 |
AUD/CHF | 6.4 | -6.38 | -15.75 |
AUD/JPY | 5.2 | -4.44 | -6.66 |
AUD/NZD | 8.4 | -8.58 | -2.45 |
AUD/USD | 3.6 | -6.38 | -10.28 |
CAD/CHF | 7.2 | -5.56 | -10.66 |
CAD/JPY | 5.6 | -3.62 | -7.09 |
CHF/JPY | 94 | -10.44 | -7.15 |
EUR/AUD | 5.4 | -6.12 | -5 |
EUR/CAD | 6.8 | -6.94 | -4.16 |
EUR/CHF | 4.6 | -6.94 | -15.15 |
EUR/GBP | 4 | -6.94 | -4.16 |
EUR/HUF | 40 | -15.35 | -6.88 |
EUR/JPY | 4.4 | -5 | -6.12 |
EUR/NOK | 210 | -8.34 | -2.65 |
EUR/NZD | 11 | -9.45 | -8.34 |
EUR/SEK | 160 | -5.66 | -5.66 |
EUR/TRY | 600 | -81 | -72 |
EUR/USD | 2.6 | -4.25 | -4.08 |
GBP/AUD | 7.2 | -5.62 | -6.38 |
GBP/CAD | 9.6 | -5.68 | -2.33 |
GBP/CHF | 7.4 | -5.35 | -16.66 |
GBP/JPY | 6 | -3.62 | -7.05 |
GBP/NZD | 12.8 | -8.34 | -2.78 |
GBP/USD | 4 | -5.56 | -4 |
NZD/CAD | 8.8 | -2.78 | -8.34 |
NZD/CHF | 8.6 | -2.78 | -19.66 |
NZD/JPY | 7.6 | -0.84 | -10.28 |
NZD/USD | 5.6 | -2.68 | -8.34 |
USD/CAD | 5 | -5.56 | -5.56 |
USD/CHF | 4 | -5.68 | -16.75 |
USD/HUF | 60 | -17.5 | -6.28 |
USD/JPY | 3 | -3.62 | -7.15 |
USD/MXN | 130 | -23.36 | -22.84 |
USD/NOK | 210 | -6.35 | -4.18 |
USD/SEK | 160 | -4.16 | -6.87 |
USD/TRY | 400 | -70.5 | -64.35 |
Commodities
Instrument | Spreads | Swaps Long |
---|---|---|
Gold | 0.68 | -12.24 |
Gold-FUTURE | 0.4 | -3 |
USOil | 0.06 | -42 |
Silver | 0.06 | -8.136 |
Platinum | 2.2 | -334.8 |
Copper | 0.01 | -2.868 |
UKOil | 0.04 | -115 |
NGAS | 0.004 | -100.8 |
Heating Oil | 0.003 | -1.5 |
Corn | 0.5 | -3.888 |
Soy | 2 | -9.828 |
Wheat | 0.5 | -5.256 |
Coffee | 0.3 | -37.08 |
Sugar | 0.04 | -1.428 |
Cotton | 0.12 | -0.744 |
Palladium | 1.3 | -390 |
Cocoa | 12 | -19.704 |
Index
Instrument | Spreads | Swaps Long |
---|---|---|
SPX500 | 0.5 | -734.4 |
NAS100 | 2 | -758.4 |
DOW30 | 4 | -988.2 |
CAC40 | 1 | -239.88 |
DAX30 | 2 | -535.284 |
FTSE100 | 1 | -353.484 |
NIKKEI225 | 10 | -924 |
DJEURO | 2 | -149.34 |
IBEX35 | 4 | -380 |
OMX30 | 1 | -21.9 |
SMI20 | 2 | -504 |
AUS200 | 4 | -543.6 |
Shares
Instrument | Spreads | Swaps Long |
---|---|---|
3M | 210 | -7.224 |
ACTBLIZARD | 60 | -19.44 |
ADOBE | 120 | -5.064 |
ADS | 160 | -5.76 |
AIG | 20 | -2.22 |
AIRBNB | 20 | -2.4 |
ALCOA | 240 | -1.152 |
ALLI | 120 | -5.22 |
AMAZON | 590 | -47.292 |
AMCentr | 80 | -5.64 |
AMEX | 20 | -2.808 |
ANGLO | 20 | -742.8 |
APPLE | 30 | -24 |
ARCELOR | 0 | -0.732 |
ARCUS | 0 | -7.44 |
ATT | 10 | -1.356 |
AirTransp | 20 | -14.4 |
Alibaba | 50 | -4.428 |
Allegiant | 75 | -19.8 |
Aramco | 0 | -1.152 |
ArmourInc | 10 | -5.76 |
B.A.Tobaco | 1500 | -13.32 |
B.PETROL | 30 | -202.488 |
BAIDU | 300 | -6.6 |
BARCLAYS | 10 | -72.96 |
BASF | 40 | -25.56 |
BATS | 440 | -1036.8 |
BAYER | 30 | -3.576 |
BERKSHIRE | 45 | -5.868 |
BIOGEN | 150 | -17.592 |
BIONTECH | 90 | -28.524 |
BMW | 40 | -2.556 |
BOA | 10 | -0.792 |
BOEING | 40 | -6.624 |
BTGROUP | 0 | -67.2 |
BeyondMeat | 240 | -24 |
BlackBerry | 30 | -0.024 |
CAT | 40 | -3.648 |
CHEVRON | 20 | -3.648 |
CISCO | 10 | -1.104 |
CITI | 20 | -2.172 |
CLOROX | 100 | -101.76 |
COKE | 40 | -1.596 |
COMCAST | 20 | -16.2 |
CONTINENTAL | 80 | -47.16 |
COST | 70 | -34.428 |
CRIPSR | 0 | -0.468 |
CarMax | 0 | -0.528 |
Carnival | 20 | -0.084 |
Chewy | 20 | -0.276 |
CopaHold | 70 | -26.4 |
DAIM | 70 | -1.968 |
DBFRA | 20 | -0.468 |
DISCA | 20 | -0.12 |
DISNEY | 110 | -3.732 |
DOMINOS | 10 | -613.62 |
DPW | 40 | -1.08 |
DataDog | 100 | -0.528 |
Delta | 130 | -7.956 |
DiageoPLC | 1900 | -57.24 |
DicksSp | 90 | -0.24 |
DocuSign | 100 | -1.14 |
DollarTree | 90 | -0.552 |
DraftKings | 20 | -0.192 |
DriveShack | 5 | -0.012 |
Dropbox | 10 | -6.84 |
EBAY | 50 | -1.26 |
EOAN | 10 | -0.264 |
ESTEE | 230 | -67.32 |
ETSY | 130 | -0.66 |
EXXM | 40 | -2.844 |
ElectArts | 60 | -35.28 |
FDJ | 40 | -7.164 |
FEDEX | 190 | -20.4 |
FERRARI | 120 | -3.18 |
FIREEYE | 10 | -0.54 |
FOX | 20 | -12.24 |
FRESENIUS | 20 | -17.28 |
Fastly | 20 | -0.504 |
FootLocker | 40 | -0.168 |
Ford | 20 | -3.24 |
FreshPet | 40 | -0.528 |
GAMESTOP | 30 | -33.6 |
GAP | 10 | -6.12 |
GE | 90 | -0.972 |
GENMARK | 20 | -2.52 |
GILD | 30 | -61.44 |
GM | 40 | -1.2 |
GNUS | 5 | -0.012 |
GOHEALTH | 5 | -13.2 |
GOLDSACHS | 150 | -7.608 |
160 | -34.596 | |
GOPRO | 5 | -0.288 |
GW | 130 | -2.88 |
HARLEY | 30 | -0.01656 |
HARMONY | 20 | -13.8 |
HASBRO | 50 | -0.03468 |
HEN | 50 | -1.68 |
HILTON | 60 | -35.64 |
HILTON | 60 | -35.64 |
HPACK | 20 | -0.636 |
HSBC | 350 | -239.004 |
HawaiianHL | 20 | -7.8 |
HomeDepot | 220 | -1.488 |
IBM | 70 | -5.316 |
INOVIO | 5 | -4.32 |
INTEL | 30 | -1.272 |
INVESTEC | 1 | -510 |
IntuitiveS | 220 | -3.048 |
JD | 70 | -11.88 |
JNJ | 90 | -4.608 |
JPM | 110 | -2.952 |
KraftHeinz | 30 | -11.52 |
LYFT | 30 | -0.84 |
LibertyGlob | 30 | -1.056 |
Lloyds | 30 | -20.4 |
Lufthansa | 10 | -0.66 |
Lululemon | 250 | -1.824 |
MA | 190 | -4.404 |
MACYS | 30 | -0.0072 |
MARKS | 310 | -62.94 |
MCDON | 130 | -5.352 |
MEDIASET | 5 | -0.2616 |
METRO | 0 | -0.888 |
MODERNA | 130 | -18.936 |
MORGAN_STA | 70 | -1.524 |
MSFT | 220 | -2.544 |
NANOVIR | 2 | -3.12 |
NCINO | 40 | -15.6 |
NIKE | 110 | -1.872 |
NIKOLA | 1 | -0.312 |
NIO | 30 | -0.048 |
NOKIA | 5 | -0.228 |
NTDOY | 500 | -1.368 |
NVIDIA | 200 | -20.4 |
NatWest | 3 | -76.8 |
Netflix | 380 | -5.832 |
Nutanix | 30 | -0.132 |
Okta | 150 | -1.236 |
Oracle | 40 | -19.8 |
PAYPAL | 140 | -36.36 |
PFIZER | 30 | -1.116 |
PG | 80 | -3.12 |
PM | 50 | -3.12 |
Peloton | 20 | -0.348 |
PepsiCo | 90 | -3.36 |
20 | -0.72 | |
QUALCOMM | 130 | -0.01848 |
RALPH | 90 | -40.68 |
RAYTHEON | 100 | -0.0642 |
REGENERON | 310 | -5.46 |
REPSOL | 10 | -0.444 |
RIO-ASX | 60 | -34.2 |
Ryanair | 110 | -43.8 |
SAP | 100 | -2.76 |
SNAP | 30 | -0.684 |
SONY | 80 | -1.332 |
SOUTHWEST | 30 | -18.6 |
SPIRIT | 40 | -9.6 |
SQUARE | 120 | -0.672 |
ShakeShack | 60 | -0.312 |
SiemensH | 110 | -25.8 |
SkyWest | 40 | -16.8 |
Splunk | 90 | -1.188 |
Spotify | 160 | -5.556 |
Stellantis | 20 | -0.288 |
TESLA | 800 | -60 |
TEVA | 10 | -1.008 |
TLRY-NSDQ | 5 | -2.16 |
TOTAL | 40 | -1.38 |
TOYOTA | 180 | -3.78 |
TRIPADVISOR | 40 | -11.52 |
20 | -0.612 | |
TakeTwo | 120 | -0.864 |
Teladoc | 140 | -1.248 |
Twilio | 150 | -1.392 |
UBER | 30 | -1.068 |
UBS | 20 | -0.564 |
ULTA | 270 | -1.212 |
UNG | 5 | -5.184 |
UNICREDIT | 5 | -0.7584 |
UnileverNY | 2400 | -24.132 |
VERIZON | 30 | -1.632 |
VINCI | 50 | -35.64 |
VMWARE | 80 | -59.04 |
VODAFONE | 10 | -81.108 |
VOWGEN | 310 | -4.164 |
Vertex | 120 | -19.62 |
Vipshop | 5 | -4.272 |
VirginG | 10 | -0.096 |
Visa | 110 | -3.384 |
WIX | 20 | -1.632 |
WMART | 80 | -2.784 |
Wayfair | 130 | -1.284 |
WellFargo | 30 | -19.44 |
Workday | 250 | -1.128 |
YELP | 20 | -12.24 |
Yandex | 40 | -0.936 |
ZOOM | 110 | -83.64 |
ZYNGA | 10 | -0.048 |
If no trading activity takes place within 90 consecutive days, the Company reserves the right to apply a dormancy fee of EUR 100.
CFDs are Leveraged products that come with a high risk of losing money. Due to this CFDs may not be suitable for all investors, Please refer to our Risk Disclosure Statement